SSC Constables (GD) Examiantion 2020-21
Posted On : 17th, July 2021 || 12:00 AM |
Update On : 17th, July 2021 || 12:35 AM |
Post Created By : jobswalebhaiya.com |
Brief Description : SSC- Staff Selection Commission Invited to the Application Form for The Post of GD Constable (CAPFs) in Various Department Vacancies 2021. Those Eligible Candidates Are Interested to the Following Exam and Completed the All Eligibility Criteria can visit to the official website for Read Full Notification. |
Staff Selection Commission (SSC)
GD Constable in CAPF, NIA, SSF , Assam Rifle Recruitment 2020-2021
Important Dates:-
- Online Application Start : 17 July 2021
- Registration Last Date : 31 August 2021
- Fee Payment Last Date : 02 September 2021
- Fee Payment Last Date (Offline) : 04 September 2021
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
Application Fee:-
- General, OBC Candidates : Rs. 100/-
- SC, ST Candidates : Rs. 0/-
- PH Candidates : Rs. 0/-
Age Limit as on 01/08/2021:-
- Min. Age : 18 Yrs.
- Max. Age : 23 Yrs.
- Read the Notification for Age Relaxation.
Eligibility Details:-
- Candidates Passed Class 10th (High School) Exam from Recognized Board in India.
- Read the Notification for More Details.
VACANCY DETAILS:-
Post Wise Vacancy Details:- | |||||||||||
For Male (Total Post- 22424) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Force | Category | ||||||||||
BSF | (SC- 1026, ST- 603, OBC- 1453, EWS- 641, UR- 2690, ) = 6413 | ||||||||||
CISF | (SC- 1133, ST- 786, OBC- 1714, EWS- 760, UR- 3217, ) = 7610 | ||||||||||
CRPF | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 | ||||||||||
SSB | (SC- 604, ST- 314, OBC- 892, EWS- 380, UR- 1616, ) = 3806 | ||||||||||
ITBP | (SC- 177, ST- 131, OBC- 250, EWS- 95, UR- 563, ) = 1216 | ||||||||||
AR | (SC- 391, ST- 508, OBC- 615, EWS- 317, UR- 1354, ) = 3185 | ||||||||||
NIA | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 | ||||||||||
SSF | (SC- 28, ST- 14, OBC- 49, EWS- 19, UR- 84, ) = 194 | ||||||||||
For Female (Total Post- 2847) | |||||||||||
Force | Category | ||||||||||
BSF | (SC- 176, ST- 110, OBC- 255, EWS- 113, UR- 478, ) = 1132 | ||||||||||
CISF | (SC- 128, ST- 86, OBC- 193, EWS- 88, UR- 359, ) = 854 | ||||||||||
CRPF | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 | ||||||||||
SSB | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 | ||||||||||
ITBP | (SC- 28, ST- 20, OBC- 42, EWS- 8, UR- 117, ) = 215 | ||||||||||
AR | (SC- 71, ST- 99, OBC- 115, EWS- 60, UR- 255, ) = 600 | ||||||||||
NIA | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 | ||||||||||
SSF | (SC- 7, ST- 3, OBC- 11, EWS- 4, UR- 21, ) = 46 |
IMPORTANT LINKS:- | |||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |
घर बैठे अपना फॉर्म भरवाने के लिए संपर्क करें :- 9031645416, 9801682338.