IBPS Clerk Recruitment 2021 CRP XI Notification & Apply Online
IBPS Clerk Notification 2021: Institute of Banking Personnel Selection (IBPS) has issued the latest notification for the recruitment of Clerk in the various banks in India through the IBPS Clerks CRP XI Vacancies 2022-23.
Recruitment Organization | Institute of Banking Personnel Selection (IBPS) |
Advt. No. | CRP Clerks XI |
Post Name | Clerk |
Vacancies | 5830 |
Salary/ Pay Scale | Rs. 11765 + Allowances |
Job Location | All India/ Applied State |
Last Date to Apply | 1 August 2021 |
Organization URL | ibps.in |
Dates | Apply Start: 12.7.2021 Apply Last Date: 1.8.2021 Fees Last Date: 1.8.2021 IBPS Prelims Exam Date: 28, 29 Aug, 4 Sep 2021 IBPS Mains Exam Date: 31 Oct 2021 |
Fees | Gen/ OBC/ EWS: ₹ 850/- SC/ST/ PWBD/ EXSM: ₹ 175/- Payment Mode: Online |
Vacancy | 5830 |
Age | 20-28 Years (As on 1.7.2021) [Age Relaxation as per Rules] |
List of Participating Banks
Bank of Baroda | Canara Bank | Indian Overseas Bank |
Bank of India | Central Bank of India | Union Bank of India |
Bank of Maharashtra | Indian Bank | UCO Bank |
Punjab National Bank | Punjab & Sind Bank |
State Wise Vacancy in IBPS Clerk CRP XI
S.N. | State/ UT | Vacancies |
---|---|---|
1 | Andaman & Nicobar | 3 |
2 | Andhra Pradesh | 263 |
3 | Arunachal Pradesh | 11 |
4 | Assam | 156 |
5 | Bihar | 252 |
6 | Chandigarh | 27 |
7 | Chhatisgarh | 89 |
8 | Dadra Nagar Haveli & Daman Diu | 2 |
9 | Delhi (NCT) | 258 |
10 | Goa | 58 |
11 | Gujarat | 357 |
12 | Haryana | 103 |
13 | Himachal Pradesh | 102 |
14 | Jammu & Kashmir | 25 |
15 | Jharkhand | 78 |
16 | Karnataka | 407 |
17 | Kerala | 141 |
18 | Ladakh | 0 |
19 | Lakshadweep | 5 |
20 | Madhya Pradesh | 324 |
21 | Maharashtra | 799 |
22 | Manipur | 6 |
23 | Meghalaya | 9 |
24 | Mizoram | 3 |
25 | Nagaland | 9 |
26 | Odisha | 229 |
27 | Puducherry | 3 |
28 | Punjab | 352 |
29 | Rajasthan | 117 |
30 | Sikkim | 27 |
31 | Tamil Nadu | 268 |
32 | Telangana | 263 |
33 | Tripura | 8 |
34 | Uttar Pradesh | 661 |
35 | Uttarakhand | 49 |
36 | West Bengal | 366 |
Total Vacancies | 5830 |
Post Details & Qualification on 01-08-2021
Post Name | Vacancy | Qualification |
---|---|---|
IBPS Clerk | 5830 | Graduate up to 01-08-2021 |
Exam Pattern for IBPS Clerk Prelims Exam
- 1/4th Negative Marking in both Prelims and Mains Exam
Subject | Questions/ Marks | Time |
---|---|---|
English | 30/30 | 20 Mins |
Numerical Ability | 35/35 | 20 Mins |
Reasoning Ability | 35/35 | 20 Mins |
Total | 100/100 | 60 Mins |
Exam Pattern for IBPS Clerk Mains Exam
Subject | Questions/ Marks | Time |
---|---|---|
General/ Financial Awareness | 50/50 | 35 Mins |
General English | 40/40 | 35 Mins |
Reasoning Ability & Computer | 50/60 | 45 Mins |
Quantitative Aptitude | 50/50 | 45 Mins |
Total | 190/200 | 160 Mins |
Important Links
YOUTUBE LINK | Click Here |
---|---|
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |