SBI Apprentice Online Form 2021
State Bank of India (SBI)
Apprentice Recruitment 2021
Advt. No. CRPD/APPR/2021-22
www.jobswalebhaiya.com |
||||||
Application Fee:-
|
Important Dates:-Online Application Start:- 06 July 2021 Registration Last Date :- 26 July 2021 Fee Payment Last Date :- 26 July 2021 Exam Date : Notified Soon Admit Card Available : Notified Soon |
|||||
Payment Mode:-
|
||||||
Age Limit as on 31/10/2020:-
|
||||||
Eligibility Details:-
|
||||||
Vacancy Details:-Total Vacancy : 6100 Post |
||||||
| Post Name | General | OBC | EWS | SC | ST | Total Post |
| Apprentice | 2577 | 1375 | 604 | 977 | 567 | 6100 |
State Wise Vacancy Details:- |
||||||
| State Name | General | OBC | EWS | SC | ST | Total Post |
| Uttar Pradesh | 361 | 236 | 87 | 183 | 8 | 875 |
| Bihar | 24 | 13 | 5 | 8 | 0 | 50 |
| Jharkhand | 11 | 3 | 2 | 3 | 6 | 25 |
| Madhya Pradesh | 31 | 11 | 7 | 11 | 15 | 75 |
| Chhattisgarh | 31 | 4 | 7 | 9 | 24 | 75 |
| Rajasthan | 261 | 130 | 65 | 110 | 84 | 650 |
| Himachal Pradesh | 82 | 40 | 20 | 50 | 8 | 200 |
| Haryana | 67 | 40 | 15 | 28 | 0 | 150 |
| Punjab | 148 | 76 | 36 | 105 | 0 | 365 |
| Uttarakhand | 72 | 16 | 12 | 22 | 3 | 125 |
| Pondicherry | 6 | 2 | 1 | 1 | 0 | 10 |
| Tamil Naidu | 40 | 24 | 9 | 17 | 0 | 90 |
| Telangana | 52 | 33 | 12 | 20 | 8 | 125 |
| Odisha | 160 | 48 | 40 | 64 | 88 | 400 |
| Kerala | 41 | 20 | 7 | 7 | 0 | 75 |
| Andhra Pradesh | 40 | 27 | 10 | 16 | 7 | 100 |
| Maharashtra | 167 | 101 | 37 | 37 | 33 | 375 |
| Arunachal Pradesh | 9 | 0 | 2 | 0 | 9 | 20 |
| Assam | 111 | 67 | 25 | 17 | 30 | 250 |
| Manipur | 10 | 2 | 2 | 0 | 6 | 20 |
| Meghalaya | 21 | 2 | 5 | 0 | 22 | 50 |
| Mizoram | 8 | 1 | 2 | 0 | 9 | 20 |
| Nagaland | 9 | 0 | 2 | 0 | 9 | 20 |
| Tripura | 9 | 0 | 2 | 3 | 6 | 20 |
| Karnataka | 80 | 54 | 20 | 32 | 14 | 200 |
| West Bengal | 288 | 157 | 71 | 164 | 35 | 715 |
| Gujarat | 318 | 216 | 80 | 56 | 120 | 800 |
| Andaman & Nicobar Island | 7 | 2 | 1 | 0 | 0 | 10 |
| Sikkim | 11 | 6 | 2 | 1 | 5 | 25 |
| Jammu & Kashmir | 44 | 27 | 10 | 8 | 11 | 100 |
| Chandigarh | 13 | 6 | 2 | 4 | 0 | 25 |
| Laddakh | 6 | 2 | 1 | 0 | 1 | 10 |
| Goa | 29 | 9 | 5 | 1 | 6 | 50 |
How to Apply
|
||||||
Interested Candidates can Read the Full Notification Before Apply Online. |
||||||
Important Links:- |
||||||
Apply Online (Registration) |
Click Here |
|||||
Candidates Login |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Official Website |
Click Here |
|||||